- MeasureSummit
- Posts
- Nine More Speakers Confirmed for October 7-8
Nine More Speakers Confirmed for October 7-8

The October lineup keeps growing. Nine more speakers just joined the roster for October 7-8, and this crew goes deep: causal measurement, attribution, CDPs, LLM automations, analytics governance, and the workflow fixes that make the rest possible.
Here’s the latest crew:
![]() | Kisholoy Mukherjee Marketing Data Scientist, Independent Consultant “Causal Marketing Measurement - What’s New in the Age of AI” |
![]() | Jorge Cunha Digital Analytics & AI Trainer, IT Tech BuZ “Beyond the Prompt: Scaling Conversational AI from Generic LLMs to Enterprise Analytics” |
![]() | Marco Giordano Data/Web Analyst, Seotistics “LLM Automations & Tools for Web Analytics” |
![]() | Timo Dechau Founder, Propel Data “All attribution models are wrong, so what can you do instead” |
![]() | Balazs Vajna Head of Analytics, MarketingLens “The Anatomy of a CDP” |
![]() | Kyle Rushton McGregor Director, KRM Digital Marketing “This GTM Container sparks joy!” |
![]() | Enrico Pavan President & Data Manager, Analytics Boosters “Accelerating the Data Analyst Workflow” |
![]() | Julien Coquet Founder & Principal Consultant, N7 Data “Analytics as Code: Why Your Data Governance Belongs in Git” |
![]() | Elene Bibileishvili Co-Founder & CEO, Hapttic “Your dashboard is accurate, your decision might still be wrong” |
More speakers next week.
Registration is free for October 7-8. Grab your seat on the homepage.
And you have one more week to register for the Super Early Bird all-access pass.
Until Next Week,
The MeasureSummit Team








